Home >
Quotation Of Key Raw Material Enterprises
Unit name | Product category | Specifications | Price | Contact number | Remarks |
---|---|---|---|---|---|
Sai Deli (Jiangxi) chemical fibre Co., Ltd. | Viscose staple fiber | 1.5D*38mm | 20500 yuan / ton | Huang Yuehui: 021-38616817 | |
Joint cotton industry in Singapore | Imported cotton | Brazil M1-1/8 | 90.10 cents / pound. | TEL:025-84530551/84530552/84530015 FAX:025-84530016 | |
| Imported cotton | American cotton EMOT FIBERMAX SM 1-1/8 | 94.25 cents / pound. | | |
| Imported cotton | American cotton EMOT FIBERMAX M 1-1/8 | 93 cents / pound. | | |
| Imported cotton | American cotton EMOT FIBERMAX SLM 1-1/8 | 91 cents / pound. | | |
| Imported cotton | Uzbek SLM 1-1/8 | 95.10 cents / pound. | | |
| Imported cotton | Uzbek M 1-1/8 | 97.20 cents / pound. | | |
Singapore Oran International Limited | Imported cotton | Ivory Coast MANBO/S 1-1/8 | 95.75 cents / pound. | Wang Lijun: 13501026287 TEL:021-58362387/58362386 FAX:021-38651583 | CNF quote |
| Imported cotton | Turkmenistan long staple cotton RANEL 1-7/16 | 118 cents / pound. | | CNF quote |
| Imported cotton | C/A M 1-5/32 | 85.75 cents / pound. | | CNF quote |
| Imported cotton | Australia SM 1-1/8 | 96.25 cents / pound. | | CNF quote |
| Imported cotton | Burkina Faso BOLA/S 1-1/8 | 98.25 cents / pound. | | CNF quote |
| Imported cotton | Mali JULI/S | 96.25 cents / pound. | | CNF quote |
Barth cotton group Shanghai Representative Office | Imported cotton | Mei cotton SJV SM 1-1/4 | 110.75 cents / pound. | Wu Zhong: TEL:021-58351558 FAX:021-58353412 | |
| Imported cotton | Mei cotton Fibermax SM 1-1/8 | 94.25 cents / pound. | | |
| Imported cotton | Mei cotton Fibermax M 1-1/8 | 93 cents / pound. | | |
| Imported cotton | Mei cotton Fibermax SLM 1-1/8 | 91 cents / pound. | | |
| Imported cotton | India S-6 1-1/8 | 92 cents / pound. | | |
| India 10/11 new cotton | S-6 1-1/8 | 84 cents / pound. | | |
ICAM Trading (Shanghai) Co., Ltd. | Imported cotton | Egypt Giza 86 | 133 cents / pound. | Fang Xiaoqin: 13764161578 TEL:021-61132399 | Shanghai Port |
| Imported cotton | MOT SM 1-1/8 | 92.80 cents / pound. | | CIF quote |
| Imported cotton | MOT SM 1-3/32 | 91.30 cents / pound. | | CIF quote |
| Imported cotton | Brazil M 1-1/8 | 91.30 cents / pound. | | CIF quote |
| Imported cotton | MOT M 1-1/8 | 91.30 cents / pound. | | CIF quote |
Qingdao cotton and hemp Co., Ltd. | Bonded cotton | Mexico SM 1-1/8 | 18350 yuan / ton | Yu Jiankun: 15865325130 | Qingdao port |
| Brazil | HAWK 1-1/8 | 18350 yuan / ton | | On the way |
| Mexico | SM 1-3/32 | 87.60 cents / pound. | | |
| Mexico | M 1-3/32 | 86.10 cents / pound. | | |
| Australia | ANDY (SM+) 1-1/8 " | 96.30 cents / pound. | | |
| American cotton | M 1-1/8 | 18000 yuan / ton | | |
| Benin cotton | Kaba 1-1/8 | 18350 yuan / ton | | |
Pry cotton industry | American cotton | E/MOT SM 1-1/8 | 95.25 cents / pound. | Wang Li Pin Mob: 15821635522021-65218219 | |
| Brazil | M 1-1/8 | 92 cents / pound. | Miss Tung: 0510-82732503 | |
| American cotton | SJV SLM 1-5/32 | 97.50 cents / pound. | | |
| zimbabwe | SM 1/1/8 | 91.10 cents / pound. | | |
| Greece | M 1-1/8 | 91.50 cents / pound. | | |
S&G Australia cotton Limited | Imported cotton | India cotton S-6 | 90 cents / pound. | Manager Wang: 13902225095 | No spot |
Jian Gang limited Shanghai Representative Office | Imported cotton | Brazil M 1-1/8 | 89.65 cents / pound. | Mu manager TEL:021-6354705513472421834 | |
| Imported cotton | Mei cotton TX GC21-3-36 | 87.40 cents / pound. | | |
| Imported cotton | Burkina Faso BOLA/S 1-1/8 | 96.75 cents / pound. | | |
| Imported cotton | Mali JULI/S 1-1/8 | 96.25 cents / pound. | | |
| Imported cotton | Turkmenistan T/RANEL 1-7/16 | 118 cents / pound. | | |
| Imported cotton | Greece SLM 1-1/8 | 88.20 cents / pound. | | |
Nanjing ziegfei Cotton Industry Co., Ltd. | India cotton | S-6 1-1/8 | 86.25 cents / pound. | Zhao Lei: 025-66858123 | Shanghai and Qingdao port raise their net weight |
Zhangjiagang Free Trade Zone China cotton import and Export Co., Ltd. | India cotton | S-6 1-1/8 | 17800 yuan / ton | Liang Shijie: 0512-5832785513962239555 | Zhangjiagang net self raise price |
| Seventh Agricultural Division | Two hundred and twenty-eight | 18500 yuan / ton | | Self raising price of Tai Bao Gong Ding |
China cotton group Hebei Cotton Corp | Xinjiang long staple cotton | One hundred and thirty-seven | 28000 yuan / ton | Jie Shu Peng: 18631168099 | Xinjiang Akesu public fixed platform price |
| Hengshui warehouse cotton | Three hundred and twenty-nine | 18100 yuan / ton | | Hebei raises its own price |
| Hengshui warehouse cotton | Four hundred and twenty-nine | 17600 yuan / ton | | Hebei raises its own price |
Tianjin textile industry supply and marketing company | India cotton | S-6 1-5/32 | 17800 yuan / ton | Chen Yang: 13502113461022-28056079 | Tianjin net weight quoted price |
| Korla | Two hundred and twenty-nine | 18500 yuan / ton | | Quotation from public inspection |
Shandong Zibo Yuhuan cotton industry | Nong Yi Shi | One hundred and thirty-seven | 28300 yuan / ton | Su Jun: 18605332915 | Public offer |
| Local cotton | Two hundred and twenty-nine | 18400 yuan / ton | | |
| Local cotton | Three hundred and twenty-nine | 18200 yuan / ton | | |
| Five divisions of Agriculture | Four hundred and twenty-nine | 18000 yuan / ton | | |
Bazhou Guan Nong Cotton Industry Co., Ltd. | Xinjiang cotton | Three hundred and twenty-nine | 16500 yuan / ton | Miao Manager: 18903950868 | Big bag, Xinjiang pick up |
Shandong de Mian Limited by Share Ltd | Long-staple cotton | Egypt Giza 88 | 26500 yuan / ton | Manager Zhang: 13605347258 | |
| modal | Modal Taiwan | 28000 yuan / ton | | |
| modal | Modal | 37000 yuan / ton | | |
| Tencel | Tencel A100 | 38000 yuan / ton | | |
| Tencel | Tencel G100 | 33000 yuan / ton | | |
Yinfeng cotton Limited by Share Ltd | Xinjiang local cotton | Three hundred and twenty-nine | 18000 yuan / ton | Manager Xiong: 13808650559 | |
| Xinjiang cotton | Two hundred and twenty-nine | 18300 yuan / ton | | |
Tianjin Jiahua Cotton Industry Co., Ltd. | bachu | Two hundred and twenty-nine | 18100 yuan / ton | Zhou Rui: 1892015116813820850123 | Tianjin public fixed price increases |
| Two divisions of Agriculture | 227 (public inspection bar code) | 17900 yuan / ton | | Tianjin public fixed price increases |
| Five divisions of Agriculture | 328A (public inspection bar code) | 17900 yuan / ton | | Public decision of large packages |
| Seventh Agricultural Division | 328A (factory inspection) | 17800 yuan / ton | | Public decision of large packages |
| Korla | 229 (public inspection bar code) | 18200 yuan / ton | | Public decision of large packages |
| Korla | 329 (public inspection bar code) | 17900 yuan / ton | | Public decision of large packages |
Beijing Tian Cai Textile Garment Co., Ltd. | Colored cotton | Organic green cotton | 29000 yuan / ton | Yu Jingli: 13910602259 | |
| Colored cotton | Organic brown cotton | 27000 yuan / ton | | |
| Colored cotton | Organic white cotton | 26000 yuan / ton | | |
Yinhai cotton processing plant | Real estate cotton | Weak grade 5 | 12500 yuan / ton | Yang Jianzhao 13400146444 | |
| Real estate cotton | Level 5 | 13000 yuan / ton | | |
Shandong Zouping Xingwei oil and cotton Co., Ltd. | Real estate cotton | 229 (small bag) | 18000 yuan / ton | Wang Bin: 13754660988 | |
| | Three hundred and twenty-nine | 17600 yuan / ton | | |
| | Four hundred and twenty-nine | 17200 yuan / ton | | |
Hangzhou Xiaoshan Yongsheng Foreign Trade Co., Ltd. | Xinjiang cotton | Three hundred and twenty-nine | 18000 yuan / ton | Feng Huafei: 18962202040 | Xinjiang Corps (Jiangsu Zhangjiagang pick up) |
| Xinjiang cotton | Two hundred and twenty-nine | 18200 yuan / ton | | Xinjiang Corps (Jiangsu Zhangjiagang pick up) |
| India cotton medium staple cotton | MCU-5 | 20000 yuan / ton | | |
Shanghai Wei Sen trade | Xinjiang cotton | 329B | 18400 yuan / ton | 021-61132399 | Yucheng cotton bales in Shandong |
| Xinjiang cotton | 330B | 18400 yuan / ton | | Binzhou, Shandong |
| Xinjiang cotton corps cotton | 229B | 18550 yuan / ton | | Hengshui cotton bales in Hebei |
| Xinjiang cotton corps cotton | 329B | 18450 yuan / ton | | Hengshui cotton bales in Hebei |
| Xinjiang cotton | 329A | 18250 yuan / ton | | Hengshui cotton bales in Hebei |
Shandong Qi Sai Textile Co., Ltd. | bachu | Two hundred and twenty-nine | 18400 yuan / ton | Wang Qiang: 13573386383 | Shandong Zibo public decision package |
| Shandong real estate cotton | 329 (big bag) | 18200 yuan / ton | | Self quotation of gross weight |
| India cotton | S-6 1-5/32 | 17700 yuan / ton | | Net weight quoted price |
| 08/09 American cotton | SM 1-1/8 | 17700 yuan / ton | | Net weight quoted price |
Qingdao silver summer Trading Co., Ltd. | India bonded cotton | S-6 1-1/8 | 16800 yuan / ton | Guo Manager: 15864275001, Xia Zhigang: 13553060836, manager Liu: 13854225389 | Qingdao free trade zone with its own quota |
Zhejiang Xintian textile material Co., Ltd. | Akesu, Xinjiang | One hundred and thirty-seven | 28500 yuan / ton | Hangzhou Shaoxing area Lu Fei: 135757973370571-87809160 | Zhejiang to factory price |
| Xinjiang local cotton | Public inspection 329 | 18500 yuan / ton | Huzhou Jiaxing area Lu Weijie: 136758784650571-87825361 | Place, public bag |
| Akesu, Xinjiang | Two hundred and twenty-nine | 18500 yuan / ton | Shanghai, Ningbo region Cai Qiang: 13615810412 | Zhejiang's fixed price |
| Picking cotton by eight teachers in Nong | Three hundred and twenty-eight | 17900 yuan / ton | Jiangsu region: Yuan Haibo 13961876263 | Zhejiang's fixed price |
| Nong Yi Shi | Two hundred and twenty-nine | 18700 yuan / ton | Wenzhou, Quzhou region Cheng Zhihui: 13675821582 | Zhejiang's fixed price |
Zhangjiagang Free Trade Zone Baosheng United International Trade Co., Ltd. | American cotton | SM 1-1/8 | 18500 yuan / ton | Manager Xu: 13773259468 | Zhangjiagang net weight quoted price |
| India cotton | S-6 1-1/8 | 17600 yuan / ton | | Zhangjiagang net weight quoted price |
Shandong Hailong Limited by Share Ltd | | Bamboo fiber | 21000 yuan / ton | Kim Nan: 15006683958 | Zhejiang gross weight to factory price |
| | 1.5D 38mm | 24000 yuan / ton | Du Shuangyong: 13583603890 | Zhejiang gross weight to factory price |
| | Newdel 1.2D * 38mm | 23000 yuan / ton | | Zhejiang gross weight to factory price |
| | Flame retardant fiber (Annex) | 28000 yuan / ton | | Zhejiang gross weight to factory price |
| | Flame retardant fiber (An Fuli) | 60000 yuan / ton | | Zhejiang gross weight to factory price |
| | Viscose staple fiber 1.67*38mm | 20000 yuan / ton | | Zhejiang gross weight to factory price |
| | Viscose staple fiber 1.33*38mm | 20300 yuan / ton | | Zhejiang gross weight to factory price |
| | Xinjiang Hailong viscose staple fiber 1.5D | 19800 yuan / ton | | Zhejiang gross weight to factory price |
Shandong Jinhe cotton and hemp Co., Ltd. | Xinjiang Yuli | 529 (public inspection) | 17000 yuan / ton | Zhang Jia: 137931088680531-86018602 | Public offer |
| Xinjiang seventh Agricultural Division | Two hundred and twenty-nine | 18500 yuan / ton | | Public offer |
| Xinjiang Awati long staple cotton | One hundred and thirty-seven | 28000 yuan / ton | | Public offer |
Cotton trade market in Qingdao Free Trade Zone | Malian cotton | Juli/S 1-1/8 | 94 cents / pound. | Liu Peng: 13156889797 | Qingdao Free Trade Zone |
| Benin cotton | KABA/S 1-1/8 | 94 cents / pound. | Luo Hanjie: 13697667719 | Qingdao Free Trade Zone |
| 08/09 cotton (with quotas) | C/A 21-2-34, 3.5-4.9NCL 28GPT | 16350 yuan / ton | | Qingdao Free Trade Zone |
| 07/08 cotton (with quotas) | C/A 21-2-34, 3.5-4.9NCL 28GPT | 16250 yuan / ton | | Qingdao Free Trade Zone |
| India | S-6 1-1/8 | 17500 yuan / ton | | Qingdao Free Trade Zone |
Jiangsu Nongken Cotton Industry Co., Ltd. | Hebei cotton | Three hundred and twenty-nine | 17500 yuan / ton | Wang Chieh: 15850548180025-83224123 | Xuzhou Temple store, gross price rises |
| Shandong cotton | Three hundred and twenty-nine | 17500 yuan / ton | | Xuzhou Temple store, gross price rises |
| Shandong cotton | Four hundred and twenty-nine | 17000 yuan / ton | | Xuzhou library, gross price rises |
| Bortala | Three hundred and twenty-eight | 18000 yuan / ton | | Short distance to factory price |
| Xinjiang cotton | Four hundred and twenty-nine | 17500 yuan / ton | | Lianyungang Treasury, public price increases |
| Shache, Xinjiang | 228B | 18200 yuan / ton | | Zhangjiagang library, public order and self mention |
| India cashmere cotton | 33MM | 19800 yuan / ton | | Zhangjiagang library, net weight mention |
Qingdao Jinyu Logistics Co., Ltd. | India cotton | S-6 1-1/8 | 17700 yuan / ton | Liu Shuai: 15192786930 | Net weight quoted price |
| American cotton | MOT SM 1-1/8 | 18300 yuan / ton | | Net weight quoted price |
| American cotton | M 1-5/32 | 18100 yuan / ton | | Net weight quoted price |
Hebei Xingyu textile material Co., Ltd. | India roller cotton | S-6 1-5/32 | 17800 yuan / ton | Liu Pan: 18631216116 | Hebei net weight mention |
| American cotton | M 1-1/8 | 18000 yuan / ton | | Hebei net weight mention |
Jiangsu Sanhe Logistics Co., Ltd. | Xinjiang agricultural 8 division | Level 229 | 17900 yuan / ton | Manager Zhang Shiquan: 13862206530 | The original quoted price is quoted. |
| Xinjiang agricultural 8 division | Level 329 | 17700 yuan / ton | | The original quoted price is quoted. |
| Xinjiang agricultural eight Division | Level 228 | 17800 yuan / ton | | The original quoted price is quoted. |
Zhangjiagang Free Trade Zone Ma Li International Trade Co., Ltd. | Uzbek cotton | SM 1-1/8 | 17800 yuan / ton | Mr. Xu: 136062277550512-55919938 | Net weight quoted price |
| American cotton | SM 1-1/8 | 18300 yuan / ton | | Net weight quoted price |
| Malian cotton | Juli/s 1-1/8 | 18000 yuan / ton | | Net weight quoted price |
| India cotton | S-6 1-5/32 | 17800 yuan / ton | | Net weight quoted price |
Hebei Guangzong second cotton processing plant | Cotton spot | Level 3.5 | 16000 yuan / ton | Mr. Li: 13931953051 | Hebei gross weight mention |
| Cotton spot | Four hundred and twenty-nine | 15800 yuan / ton | | Hebei gross weight mention |
Henan Yin Yu Cotton Industry Co., Ltd. | Cotton spot | Level 4 | 15800 yuan / ton | Left total: 13937801193 | Henan self mention |
| Cotton spot | Level 5 | 15200 yuan / ton | 0378-6268579 | |
Huitong Cotton Industry Co., Ltd. | Cotton spot | | 15800-16000 yuan / | Li Shiqi: 0370471668913462972688 | Specific view of goods negotiated, net summary |
- Related reading
- neust fashion | Vans Little Strawberry Is Out Of Stock. How Much Is Vans Strawberry?
- Expert commentary | Does PTA Still Have Room To Rebound When Costs Collapse?
- Company news | Soft Clothing Annual Consumption Of Up To About 200000000000, All Kinds Of Fabric Art Become The Protagonist.
- Company news | Termination Of The Acquisition Of KUKA Door Mattress Short Board Difficult To Fill
- Company news | On Saturday, 2018, Net Profit Fell 211 Brand Chain Stores.
- Company news | If You Only Spell Speed, H&M And Zara Will Be Left Behind By Their Peers.
- Company news | Valentino Growth Lackluster Is Being Sold And How To Seize Growth Opportunities Is Still Being Explored.
- Company news | The "Secret Warfare" Of The Three Sports Giants In China
- neust fashion | Suicoke X GOLF WANG Joint Slippers Online
- Pregnant baby | Anta's Never Ending Acquisition Of AMF Is Just The Beginning.
- Wuhan Textile University Hosted The First International Forum On Modern Textile Science And Technology
- European Clothing Products Are Alert To APEO Content
- The Alexander Cotton Exporters Association Of Egypt Sold 1238 Tons Of Cotton.
- Clothing Manufacturers Play The "Children'S Economy" Brand
- The Expert Group Determines The Pattern Of Mongolian Costumes In Aohan Banner, Inner Mongolia.
- Cotton Industry Chain Urgently Needs To Expand &Nbsp And Enhance Enterprise Competitiveness.
- American Experts Say Raw Cotton Is A Better Oil Absorbing Material.
- Sales Of Chinese Fashion Accessories Increased Sharply In 2010
- Guangdong Plans To Spend Tens Of Billions Of Dollars Every Year To Support Emerging Industries.
- Quotation For Yarn Key Enterprise